Our Products
Loan Products
Working Capital Loans
Amount: Purposes: Interest Rate: | $25,000 minimum, $50,000 maximum. Working capital; receivables financing; refinance of higher-rate debt. Fixed Rate, determined by circumstances (Currently 4%) |
Term: Repayment: Pay Down: | Revolving line of credit, renewable annually. Interest only, monthly. The line must be cleared (paid to $0) at least once per annum. |
Collateral: | Flexible collateral requirements; blanket security interest in corporate assets or assignment of state reimbursement payment. |
Ratios: | 90% Loan-to-Value Ratio; 1.25 Debt Service Coverage Ratio. |
Building Improvement & Rehabilitation Loans
Amount: Purposes: Interest Rate: | $25,000 minimum, $100,000 maximum. Building/leasehold improvements, rehabilitation, energy-related equipment and improvements. Fixed Rate, determined by circumstances (Currently 4%) |
Term: Amortization: | Up to 5 years. Up to 30 years. |
Repayment: | Monthly interest only during construction; monthly principal and interest thereafter. |
Collateral: Ratios: | First or second mortgage or deed of trust; blanket security interest in corporate assets. 90% Loan-to-Value Ratio; 1.25 Debt Service Coverage Ratio. |
Other: | USDA or other government guarantees will be required if needed. |
Facilities Loans
Amount: | $100,000 minimum, $250,000 maximum |
Purposes: | Permanent financing to purchase a new facility or to refinance higher-rate or maturing debt. |
Interest Rate: | Fixed Rate, determined by circumstances (Currently 4%) |
Term: | Up to 30 years. |
Repayment: | Monthly principal and interest. |
Collateral: | First mortgage or deed of trust; blanket security interest in corporate assets. |
Ratios: | 90% Loan-to-Value Ratio; 1.25 Debt Service Coverage Ratio. |
Personal Loans
Amount: | $1,000 minimum, $10,000 maximum |
Purposes: | Personal loans for business |
Interest Rate: | Fixed Rate, determined by circumstances (Currently 4%) |
Term: | Up to 3 years. |
Repayment: | Monthly principal and interest. |
Collateral: | None |
Ratios: | 90% Loan-to-Value Ratio; 1.25 Debt Service Coverage Ratio. |
Need help choosing a Product?
Ask for Guidance
Every business needs something different. That’s why we can do a walkthrough of options and help you find what is best to meet your business’s goals.